Application
. Air conditioner
. Refrigerator and freezer
. Dehumidifier
Accessories (customized requirements)
. In line terminal
. Connector
. Casing (fiberglass casing, heat shrinkable casing, Teflon casing)
. Tie
Specifications
Sensor family | CWF1/CWF2/CWF3 series |
Operating temperature range | -40 ℃ to 125 ℃ (limited by temperature sensing elements, wire rods, etc.) |
Type of temperature sensing element | NTC thermistor (Ukesa MF51 series, MF52 series, MF58 series) |
Resistance specification | 5KH3950,10KH4100,15KG3950,20KH3950 |
Head packaging form | Epoxy resin package/metal shell package/plastic shell package |
Shell material | Epoxy resin/SUS304, red copper, copper nickel plating/plastic shell |
Head package size | Customized size and shape |
Common wire rod | UL3266, UL2651, etc |
Dielectric Strength | 1000VAC, 3S, 0.5mA (conventional, optional) |
Thermal time constant | ≤ 15s (in thermostatic oil bath) |
Dissipation coefficient | ≥ 2.5mW/℃ (25 ℃, in still air) |
Rated power | 150mW (25 ℃, in still air) |
Customized service
. Above accessories
. Shell size, shape and material
. Line type, line length
. The resistance value, B value and precision of NTC thermistor can be customized
Typical style reference drawing