Application:
Battery, battery pack
Power supply and control board
Energy storage battery
Accessories (customer customized requirements):
Connector
Others
Specification parameters:
Sensor series | CWF4 Series |
Operating temperature range | -40 ℃ to 125 ℃ |
Type of temperature sensing element | MF51 NTC |
Resistance specifications | 10KF3435 (R25 ℃=10K Ω ± 1%, B25/85=3435K ± 1%) |
Wire specifications | UL4413, 24 #, black |
Shell material | Pure nickel |
Package size | φ 4.5 * 18.5 * 12.0 * 0.3T |
Dielectric Strength | 3000VAC, 60S, 5mA |
insulation resistance | 1000VDC,≥ 100M Ω |
Thermal time constant | ≤ 10s (in a constant temperature oil bath) |
Dissipation coefficient | ≥ 0.8mW/℃ (25 ℃, in still air) |
Rated power | 7mW (25 ℃, in still air) |
Customized services:
The above accessories
Shell size, shape, material
Line type and length
The resistance, B value, and accuracy of the. NTC thermistor can be customized
Reference drawings: