Application
. Battery, battery pack
. Power supply and control panel
. Energy storage battery
Accessories (customized requirements)
. Connector
. Others
Specifications
Sensor family | CWF1/CWF4 series metal shell encapsulation type |
Operating temperature range | -40 ℃ to 125 ℃ (limited by temperature sensing elements, wire rods, etc.) |
Type of temperature sensing element | NTC thermistor (Ukesa MF51 series) |
Resistance specification | 10KF3435,10KF3950, 10KF3470,100KF3380,100KF3950,100KF4150 |
Head packaging form | Epoxy resin package, metal shell package, plastic shell package |
Shell material | SUS304, plastic |
Head package size | Customized size and shape |
Dielectric Strength | 1500VAC, 3S, 0.5mA (conventional, optional) |
Thermal time constant | ≤ 15s (in thermostatic oil bath) |
Dissipation coefficient | ≥ 2.5mW/℃ (25 ℃, in still air) |
Rated power | 150mW (25 ℃, in still air) |
Customized service
. Above accessories
. Shell size, shape and material
. Line type, line length
. The resistance value, B value and precision of NTC thermistor can be customized
Typical style reference drawing