Features
· Package Form: Epoxy Resin Package
· Operating Temperature Range:-40℃~+125℃
· Insulation Resisance:≥500VDC 100MΩ
· Thermal time constant:≤8S(In a constant temperature oil tank)
· Dissipation coefficient:≈2.0mW/℃
Application
· Air conditioning equipment, water heaters, microwave ovens, various household appliances and household equipment
· Hybrid vehicles, fuel cell vehicles, various automotive electrical equipment
· Security equipment, OA equipment
·Medical and disaster prevention equipment
·Other high temperature and high speed detection
Reference Drawing
Selection Guide
Part Number | Zeroload Resistance※1 | Specification | Bvalue ※2 | Precision | Operating | ||
Rating Temp. | Resistance | Precision | |||||
5K3470 | 25℃ | 5KΩ | ±1% ±2% ±3% ±5% ±T%※3 | B25/50 | 3470 | ±1% ±2% ±3% ±5% ±T%※3 | -40~125 |
10K3380/3435 | 10KΩ | 3380 3435 | |||||
10K3500 | 3500 | ||||||
10K3950 | 3950 | ||||||
10K4100 | 4100 | ||||||
15K4150 | 15KΩ | 4150 | |||||
2.252K3935 | 2.252KΩ | 3935 | |||||
3K3950 | 3KΩ | 3950 | |||||
5K3950 | 5KΩ | ||||||
50K3950 | 50KΩ | ||||||
100K3950 | 100KΩ | ||||||
23K4200 | 23KΩ | 4200 | |||||
100K4200 | 100KΩ | ||||||
100K4150 | 4150 | ||||||
100K4450 | 4450 | ||||||
3.4513K3435 | 50℃ | 3.4513KΩ | B25/85 | 3435 | |||
31.765K4550 | 50℃ | 31.765KΩ | 4550 | ||||
2.028K4330 | 86℃ | 2.028KΩ | 4330 | ||||
5K3300 | 25℃ | 5K | 3300 |
★The above is a part of the regular model, does not represent all parameters, contact us for more.