Features
· Package Form: AxialGlass Encapsulation
· Operating Temperature Range:-40℃~+250℃
· Insulation Resisance:≥500VDC 100MΩ
· Thermal time constant:≤8S(In a constant temperature oil tank)
· Dissipation coefficient:≈2.3mW/℃
Application
· Air conditioning equipment, water heaters, microwave ovens, various household appliances and household equipment
· Hybrid vehicles, fuel cell vehicles, various automotive electrical equipment
· Security equipment, OA equipment
·Medical and disaster prevention equipment
·Other high temperature and high speed detection
Reference Drawing
Selection Guide
Part Number | Zeroload Resistance※1 | Specification | Bvalue ※2 | Precision | Operating | ||
Rating Temp. | Resistance | Precision deviation | |||||
5K3440 | 25℃ | 5KΩ | ±1% ±2% ±3% ±5% ±T%※3 | B25/50 | 3440 | ±1% ±2% ±3% ±5% ±T%※3 | -40~250 |
10K3380/3435 | 10KΩ | B25/50 B25/85 | 3380 3435 | ||||
10K3470 | B25/50 | 3470 | |||||
10K3950 | 3950 | ||||||
5.91K3820 | 85℃ | 5.91KΩ | B25/85 | 3820 | |||
50K3820 | 25℃ | 50KΩ | |||||
50K3950 | B25/50 | 3950 | |||||
100K3950 | 100KΩ | ||||||
5.49K3950 | 106℃ | 5.49KΩ | |||||
100K3990 | 25℃ | 100KΩ | 3990 | ||||
100K4150 | 4150 | ||||||
100K4200 | 4200 | ||||||
260K4250 | 260KΩ | 4250 | |||||
1K4595 | 200℃ | 1KΩ | B100/200 | ||||
6.6K4025 | 100℃ | 6.6KΩ | B25/85 | 4025 | |||
3.4513K4300 | 114℃ | 3.4513KΩ | 4300 | ||||
200K4325 | 25℃ | 200KΩ | 4325 |
★The above is a part of the regular model, does not represent all parameters, contact us for more.